| Pos | Team | Points | Bonus | Pen. | Behinds | Leads | Starts | Poles | Wins | Top5 | Top10 | Prov. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | Scuderia Ferrari Marlboro | 143 | 5 | 7 | 0 | 384 | 32 | 8 | 10 | 17 | 23 | 0 |
| 02 | BMW Sauber F1 Team | 124 | 7 | 22 | 5 | 54 | 48 | 1 | 3 | 19 | 33 | 0 |
| 03 | Force India F1 Team | 116 | 16 | 1 | 7 | 17 | 47 | 2 | 0 | 20 | 38 | 0 |
| 04 | Scuderia Toro Rosso | 107 | 2 | 11 | 36 | 202 | 23 | 5 | 4 | 13 | 15 | 0 |
| 05 | Red Bull Racing | 36 | 3 | 0 | 107 | 62 | 19 | 1 | 1 | 6 | 11 | 0 |
| 06 | ING Renault F1 Team | 25 | 0 | 16 | 121 | 21 | 28 | 1 | 0 | 3 | 17 | 0 |
| 07 | Super Aguri F1 Team | 25 | 5 | 3 | 118 | 0 | 22 | 0 | 0 | 3 | 8 | 0 |
| 08 | Honda Racing F1 Team | 22 | 0 | 2 | 132 | 0 | 11 | 0 | 0 | 1 | 4 | 0 |
| 09 | AT&T Williams | 21 | 5 | 0 | 123 | 0 | 28 | 0 | 0 | 4 | 9 | 0 |
| 10 | Vodafone McLaren Mercedes | 17 | 5 | 0 | 125 | 0 | 20 | 0 | 0 | 2 | 9 | 0 |
| 11 | Panasonic Toyota Racing | 5 | 9 | 1 | 121 | 0 | 30 | 0 | 0 | 2 | 12 | 0 |
Powered by Champ R-esult Christmas